Public school · High
Westview High School
Beaverton SD 48J
- Grades
- 9-12
- Kind
- Public school
- District
- Beaverton SD 48J
- Address
- 4200 NW 185th Ave, Portland 97229
- County
- Washington
- Property taxes here
- A typical $600,000 home in Rockcreek pays about $5,550 a year (2025-26 rates, an estimate). Property taxes in Rockcreek
The figures
| Measure | Figure | School year | Source |
|---|---|---|---|
| Size | |||
| Enrollment | 2,371 students | 2025-26 | Oregon Dept. of Education, Fall Membership Report |
| Enrollment a year earlier | 2,423 students | 2024-25 | Oregon Dept. of Education, Fall Membership Report |
| Median class size | 28 students | 2024-25 | Oregon Dept. of Education, Class Size Report |
| Students per teacher | 20.4 | Calculated from enrollment and teacher FTE | |
| Attendance | |||
| Regular attenders | 63.9% (of 2,284 students) | 2024-25 | Oregon Dept. of Education, Regular Attenders Report |
| Mobile students (state definition) | 11% | 2025-26 | Oregon Dept. of Education, Student Mobility |
| State tests | |||
| English language arts, meeting state standard | 52.4% (87.2% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Math, meeting state standard | 32% (81.4% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Science, meeting state standard | 45.8% (89.1% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| High school outcomes | |||
| Ninth graders on track to graduate | 91.7% (of 614 students) | 2024-25 | Oregon Dept. of Education, Ninth Grade On-Track |
| Four-year graduation rate | 91.1% (of 626 students) | 2024-25 | Oregon Dept. of Education, Cohort Graduation Rate |
| Dropout rate | 1.6% | 2024-25 | Oregon Dept. of Education, Dropout Rates |
| Graduates enrolling in college within 12 months | 73.1% (of 595 students) | 2022-23 graduates | Oregon Dept. of Education, Post-Secondary Enrollment |
| Staff | |||
| Average teacher experience | 15.8 years | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers with a graduate degree | 93.1% | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers fully licensed | 100% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Licensed teachers classed as inexperienced | 11.6% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Counselors (full-time equivalent) | 6.9 | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Money | |||
| Spending per student | $17,052 | 2024-25 | Oregon Dept. of Education, School Level Spending Report |
Programs
- Advanced Placement. Advanced Placement program; AP and dual credit classes are weighted. Source: westview.beaverton.k12.or.us
- Dual credit / early college. College credit available through Portland Community College and other colleges. Source: westview.beaverton.k12.or.us
- Career and technical education. Culinary, Marketing, Education, Computer Programming, Manufacturing Technology (district option program). Source: www.beaverton.k12.or.us
New-home communities it serves
Creekside at Westview (Noyes Development) · Toll Brothers at Hosford Farms - Terra Collection (Toll Brothers)
From the attendance-area maps. Attendance areas change: confirm the address with the district.
Who attends: students living in this school's attendance area, set by Beaverton SD 48J. Check any address with the district's own lookup tool before you buy.
Every figure is the state's or the school's own, with its source. Explore Schools sets schools side by side.
School information here comes from the public sources shown and is for reference only. It is not a rating, ranking or recommendation of any school, and it is deemed reliable but not guaranteed. Attendance areas and enrollment rules are set by each school district and can change: verify any address, and a student's eligibility, with the district before relying on it. Neither Jen Nunnerley nor Premiere Property Group, LLC guarantees which school a home is assigned to.