Public school · High
Sunset High School
Beaverton SD 48J
- Grades
- 9-12
- Kind
- Public school
- District
- Beaverton SD 48J
- Address
- 13840 NW Cornell Rd, Portland 97229
- County
- Washington
- Property taxes here
- A typical $600,000 home in Beaverton pays about $7,100 a year (2025-26 rates, an estimate). Property taxes in Beaverton
The figures
| Measure | Figure | School year | Source |
|---|---|---|---|
| Size | |||
| Enrollment | 1,764 students | 2025-26 | Oregon Dept. of Education, Fall Membership Report |
| Enrollment a year earlier | 1,812 students | 2024-25 | Oregon Dept. of Education, Fall Membership Report |
| Median class size | 31 students | 2024-25 | Oregon Dept. of Education, Class Size Report |
| Students per teacher | 20.8 | Calculated from enrollment and teacher FTE | |
| Attendance | |||
| Regular attenders | 69.9% (of 1,727 students) | 2024-25 | Oregon Dept. of Education, Regular Attenders Report |
| Mobile students (state definition) | 7.6% | 2025-26 | Oregon Dept. of Education, Student Mobility |
| State tests | |||
| English language arts, meeting state standard | 63.5% (89.3% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Math, meeting state standard | 46.9% (87.5% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Science, meeting state standard | 39.7% (92.5% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| High school outcomes | |||
| Ninth graders on track to graduate | >95% | 2024-25 | Oregon Dept. of Education, Ninth Grade On-Track |
| Four-year graduation rate | 95.4% (of 482 students) | 2024-25 | Oregon Dept. of Education, Cohort Graduation Rate |
| Dropout rate | 0.9% | 2024-25 | Oregon Dept. of Education, Dropout Rates |
| Graduates enrolling in college within 12 months | 78.2% (of 514 students) | 2022-23 graduates | Oregon Dept. of Education, Post-Secondary Enrollment |
| Staff | |||
| Average teacher experience | 18.1 years | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers with a graduate degree | 90.8% | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers fully licensed | 100% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Licensed teachers classed as inexperienced | 3.3% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Counselors (full-time equivalent) | 7.0 | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Money | |||
| Spending per student | $17,929 | 2024-25 | Oregon Dept. of Education, School Level Spending Report |
Programs
- International Baccalaureate. School states it is an IB World School; Diploma Programme (DP). Source: sunset.beaverton.k12.or.us
- Dual credit / early college. School states it offers a variety of dual credit courses in several academic areas. Source: sunset.beaverton.k12.or.us
- Career and technical education. Marketing, Engineering Technology, Computer Programming & Coding; Behavioral Health (district option program). Source: www.beaverton.k12.or.us
New-home communities it serves
Bonny Slope Estates (Westwood Homes) · Deer Fern Ridge (Riverside Homes) · Findley Acres (Noyes Development) · Summit Meadow Estates (Noyes Development)
From the attendance-area maps. Attendance areas change: confirm the address with the district.
Who attends: students living in this school's attendance area, set by Beaverton SD 48J. Check any address with the district's own lookup tool before you buy.
Every figure is the state's or the school's own, with its source. Explore Schools sets schools side by side.
School information here comes from the public sources shown and is for reference only. It is not a rating, ranking or recommendation of any school, and it is deemed reliable but not guaranteed. Attendance areas and enrollment rules are set by each school district and can change: verify any address, and a student's eligibility, with the district before relying on it. Neither Jen Nunnerley nor Premiere Property Group, LLC guarantees which school a home is assigned to.