Charter school · K-8
Portland Village School
Portland SD 1J
- Grades
- K-8
- Kind
- Public charter school
- District
- Portland SD 1J
- Address
- 4650 S Macadam Ave, Portland 97239
- County
- Multnomah
- Website
- www.portlandvillageschool.org
- Property taxes here
- A typical $600,000 home in South Portland pays about $10,700 a year (2025-26 rates, an estimate). Property taxes in South Portland
The figures
| Measure | Figure | School year | Source |
|---|---|---|---|
| Size | |||
| Enrollment | 434 students | 2025-26 | Oregon Dept. of Education, Fall Membership Report |
| Enrollment a year earlier | 408 students | 2024-25 | Oregon Dept. of Education, Fall Membership Report |
| Median class size | 24 students | 2024-25 | Oregon Dept. of Education, Class Size Report |
| Students per teacher | 18.5 | Calculated from enrollment and teacher FTE | |
| Attendance | |||
| Regular attenders | 63.5% (of 381 students) | 2024-25 | Oregon Dept. of Education, Regular Attenders Report |
| Mobile students (state definition) | 11.2% | 2025-26 | Oregon Dept. of Education, Student Mobility |
| State tests | |||
| English language arts, meeting state standard | 48.9% (92.4% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Math, meeting state standard | 43.2% (92% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Science, meeting state standard | 38.1% (93.3% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Staff | |||
| Average teacher experience | 6.4 years | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers with a graduate degree | 57.4% | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers fully licensed | 100% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Licensed teachers classed as inexperienced | 29.7% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Counselors (full-time equivalent) | 0.4 | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Money | |||
| Spending per student | $12,228 | 2024-25 | Oregon Dept. of Education, School Level Spending Report |
Programs
None of the listed programs found on the district or school website.
Charter schools are tuition-free public schools. They enroll by application, usually by lottery, and are not tied to an attendance area.
Every figure is the state's or the school's own, with its source. Explore Schools sets schools side by side.
School information here comes from the public sources shown and is for reference only. It is not a rating, ranking or recommendation of any school, and it is deemed reliable but not guaranteed. Attendance areas and enrollment rules are set by each school district and can change: verify any address, and a student's eligibility, with the district before relying on it. Neither Jen Nunnerley nor Premiere Property Group, LLC guarantees which school a home is assigned to.