Public school · Elementary
Lee Elementary School
Portland SD 1J
- Grades
- K-5
- Kind
- Public school
- District
- Portland SD 1J
- Address
- 2222 NE 92nd Ave, Portland 97220
- County
- Multnomah
- Property taxes here
- A typical $600,000 home in Madison South pays about $7,150 a year (2025-26 rates, an estimate). Property taxes in Madison South
The figures
| Measure | Figure | School year | Source |
|---|---|---|---|
| Size | |||
| Enrollment | 251 students | 2025-26 | Oregon Dept. of Education, Fall Membership Report |
| Enrollment a year earlier | 257 students | 2024-25 | Oregon Dept. of Education, Fall Membership Report |
| Median class size | 21 students | 2024-25 | Oregon Dept. of Education, Class Size Report |
| Students per teacher | 13.1 | Calculated from enrollment and teacher FTE | |
| Attendance | |||
| Regular attenders | 65.2% (of 256 students) | 2024-25 | Oregon Dept. of Education, Regular Attenders Report |
| Mobile students (state definition) | 11.8% | 2025-26 | Oregon Dept. of Education, Student Mobility |
| State tests | |||
| English language arts, meeting state standard | 43.7% (93.4% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Math, meeting state standard | 38.7% (91.9% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Science, meeting state standard | 24.4% (100% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Staff | |||
| Average teacher experience | 13.2 years | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers with a graduate degree | 93% | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers fully licensed | 100% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Licensed teachers classed as inexperienced | 7.7% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Counselors (full-time equivalent) | 1.0 | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Money | |||
| Spending per student | $26,682 | 2024-25 | Oregon Dept. of Education, School Level Spending Report |
Programs
None of the listed programs found on the district or school website.
New-home communities it serves
Mark's Place at Tofte Farms (Pahlisch Homes)
From the attendance-area maps. Attendance areas change: confirm the address with the district.
Who attends: students living in this school's attendance area, set by Portland SD 1J. Check any address with the district's own lookup tool before you buy.
Every figure is the state's or the school's own, with its source. Explore Schools sets schools side by side.
School information here comes from the public sources shown and is for reference only. It is not a rating, ranking or recommendation of any school, and it is deemed reliable but not guaranteed. Attendance areas and enrollment rules are set by each school district and can change: verify any address, and a student's eligibility, with the district before relying on it. Neither Jen Nunnerley nor Premiere Property Group, LLC guarantees which school a home is assigned to.