Public school · Elementary
Elmonica Elementary School
Beaverton SD 48J
- Grades
- K-5
- Kind
- Public school
- District
- Beaverton SD 48J
- Address
- 16950 SW Lisa Ct, Beaverton 97006
- County
- Washington
- Property taxes here
- A typical $600,000 home in Beaverton pays about $7,100 a year (2025-26 rates, an estimate). Property taxes in Beaverton
The figures
| Measure | Figure | School year | Source |
|---|---|---|---|
| Size | |||
| Enrollment | 428 students | 2025-26 | Oregon Dept. of Education, Fall Membership Report |
| Enrollment a year earlier | 436 students | 2024-25 | Oregon Dept. of Education, Fall Membership Report |
| Median class size | 23 students | 2024-25 | Oregon Dept. of Education, Class Size Report |
| Students per teacher | 13.6 | Calculated from enrollment and teacher FTE | |
| Attendance | |||
| Regular attenders | 73.8% (of 409 students) | 2024-25 | Oregon Dept. of Education, Regular Attenders Report |
| Mobile students (state definition) | 19.9% | 2025-26 | Oregon Dept. of Education, Student Mobility |
| State tests | |||
| English language arts, meeting state standard | 43.1% (98.5% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Math, meeting state standard | 33.8% (99% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Science, meeting state standard | 39.1% (100% took the test) | 2025-26 | Oregon Dept. of Education, state assessment results |
| Staff | |||
| Average teacher experience | 11.3 years | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers with a graduate degree | 77.8% | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Teachers fully licensed | 100% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Licensed teachers classed as inexperienced | 11.6% | 2024-25 | Oregon Dept. of Education, Teacher Qualifications |
| Counselors (full-time equivalent) | 1.0 | 2025-26 | Oregon Dept. of Education, Staff FTE Report |
| Money | |||
| Spending per student | $21,019 | 2024-25 | Oregon Dept. of Education, School Level Spending Report |
Programs
None of the listed programs found on the district or school website.
Who attends: students living in this school's attendance area, set by Beaverton SD 48J. Check any address with the district's own lookup tool before you buy.
Every figure is the state's or the school's own, with its source. Explore Schools sets schools side by side.
School information here comes from the public sources shown and is for reference only. It is not a rating, ranking or recommendation of any school, and it is deemed reliable but not guaranteed. Attendance areas and enrollment rules are set by each school district and can change: verify any address, and a student's eligibility, with the district before relying on it. Neither Jen Nunnerley nor Premiere Property Group, LLC guarantees which school a home is assigned to.